| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Displacement | 110 ccm |
| Bore | 50 mm |
| Stroke | 55.6 mm |
| Max. Power Output | 7.3 HP |
| Rpm at Max. Power Output | 7500 rpm |
| Max. Torque | 8.9 Nm |
| Rpm at Max. Torque | 3500 rpm |
| Compression Ratio | 9 |
| Starter | Kick |
| Ignition | CDI |
| Final Drive | Chain |
| Chassis | |
| Frame | Steel |
| Frame type | Backbone |
| Brakes Rear | |
| Rear brake | Drum |
| Dimensions and Weights | |
| Front tyre width | 70 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 80 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 12 inch |
| Length | 1560 mm |
| Width | 686 mm |
| Height | 912 mm |
| Wheelbase | 1064 mm |
| Seat Height from | 667 mm |
| Kerb Weight | 74 kg |
| Fuel Tank Capacity | 5 l |
| License | A1 |
All information is supplied without guarantee. Errors and clerical errors reserved.