| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves | OHC |
| Cooling | Air |
| Displacement | 124,9 ccm |
| Bore | 52,4 mm |
| Stroke | 57,9 mm |
| Max. Power Output | 9 HP |
| Rpm at Max. Power Output | 7000 rpm |
| Max. Torque | 10,2 Nm |
| Rpm at Max. Torque | 4500 rpm |
| Compression Ratio | 9,5 |
| Starter | Kick |
| Ignition | CDI |
| Final Drive | Chain |
| Chassis | |
| Frame | Steel |
| Frame type | Backbone |
| Brakes Rear | |
| Rear brake | Drum |
| Dimensions and Weights | |
| Front tyre width | 70 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 90 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 14 inch |
| Length | 1770 mm |
| Width | 740 mm |
| Height | 1010 mm |
| Wheelbase | 1220 mm |
| Seat Height from | 735 mm |
| Kerb Weight | 88 kg |
| Fuel Tank Capacity | 4,3 l |
| License | A1 |
All information is supplied without guarantee. Errors and clerical errors reserved.