| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 745 ccm |
| Bore | 77 mm |
| Stroke | 80 mm |
| Max. Power Output | 59 HP |
| Rpm at Max. Power Output | 6750 rpm |
| Max. Torque | 69 Nm |
| Rpm at Max. Torque | 4750 rpm |
| Compression Ratio | 10,7 |
| Fuel system | Injection |
| Throttle Bore | 36 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital, Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube, Tubular |
| Steering axis angle | 27 degree |
| Trail | 110 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 41 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Travel | 120 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 320 mm |
| Piston | Double piston |
| Actuation | Hydraulic |
| Technology | Wave |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2210 mm |
| Width | 846 mm |
| Height | 1330 mm |
| Wheelbase | 1535 mm |
| Seat Height from | 800 mm |
| Kerb Weight (with ABS) | 214 kg |
| Fuel Tank Capacity | 14,1 l |
| License | A |
| Range | 402 km |
| combined CO2 emissions | 82 g/km |
| Combined fuel consumption | 3,5 l/100km |
All information is supplied without guarantee. Errors and clerical errors reserved.